Assessment Schedule
Assessment Component | Weighting | Deadline | Remarks |
Process: Group Applied Research E-Portfolio (Blog) | 20% | T4W2 | Your Research E-Portfolio should be updated weekly in a timely fashion. Should you not be regular in documenting and updating your research e-portfolio, you will be penalised for poor time-management. |
Product: Applied Research Proposal | 10% | T3W3 | Create a short video proposal |
Product: Written Research Report and Video | 40% | T3W10 | To be published using ibooks author, upload on your blog |
Process: Insights and Reflections (Individual) | 20% | T4W1 | Reflection videos to be published on your blog. Take a reflections survey. |
Process: Peer Appraisal | 10% | T4W2 | Take a confidential peer appraisal survey. |
No comments:
Post a Comment